
Fiberglass Corrugation Library
| Dipcraft ID* | Pitch | Depth | Description | Click any image below to enlarge |
| 121 | 12" | 3" | 12 X 3" |
| 122 | 12" | .875" | PRO - I |
| 123 | 12" | 1-1/4" | ROOF (R) PANEL |
| 124 | 12" | 1-3/16" | WIDE HI-RIB |
| 125 | 12" | 1-1/4" | MOLENCO; PAN-L-RIB (BINKLEY CO.) |
| 126 | 12" | n/a | 12 X ? |
| 127 | 12" | n/a | 5-V CRIMP |
| 128 | 12" | n/a | WHEELING CHANNEL DRAIN |
| 129 | 12" | 1-?" | REPUBLIC TRIPLE DRAIN |
FIBERGLASS@dipcraft.com |
||||||||||||||||||||||