
Fiberglass Corrugation Library
| Dipcraft ID* | Pitch | Depth | Description | Click any image below to enlarge |
| 1210 | 12" | 3/4" | ALCOA TEMPER RIB |
| 1211 | 12" | 1-1/4" | SR |
| 1212 | 12" | 1-1/2" | BUTLER PANEL II |
| 1213 | 12" | 1-1/2" | BUTLER RIB |
| 1214 | 12" | 1-1/4" | MET-L-RIB (E.B. LUDWIG) |
| 1215 | 12" | 3/4" | KAISER WEATHERSTRONG |
| 1216 | 12" | n/a | SUN FUN |
| 1218 | 12" | n/a | unknown |
| 1219 | 12" | 1-1/4" | unknown |
| 1221 | 12" | n/a | unknown |
| 1222 | 12" | n/a | Unknown |
| 1223 | 12" | n/a | unknown |
| 1224 | 12" | n/a | unknown |
| 1225 | 12" | n/a | unknown |
| 1226 | 12" | n/a | unknown |
| 1227 | 12" | n/a | unknown |
| 1228 | 12" | n/a | unknown |
| 1229 | 12" | n/a | unknown |
| 1232 | 12 | n/a | unknown |
FIBERGLASS@dipcraft.com |
||||||||||||||||||||||