
Fiberglass Corrugation Library
| Dipcraft ID* | Pitch | Depth | Description | Click any image below to enlarge |
| 41 | 4" | 1/2" | 4" X 1/2" |
| 42 | 4" | 5/8" | COOL-GLO |
| 43 | 4" | 1" | REYNOLDS 4 X 1" |
| 44 | 4" | .813 | DEECOR |
| 45 | 4-3/16" | 1-1/8" | 4.2 X 1-1/16" |
| 46 | 4-7/8" | 1-3/4" | ALCOA 4-7/8" V-BEAM |
| 47 | 4" | 9/16" | ALSYNITE RIDGEWAY |
| 48 | 4-9/16" | 1-3/8" | ASC PACIFIC CP32 |
| 49 | 4" | 1-1/2 | unknown |
FIBERGLASS@dipcraft.com |
||||||||||||||||||||||