
Fiberglass Corrugation Library
| Dipcraft ID* | Pitch | Depth | Description | Click any image below to enlarge |
| 71 | 7" | 1-1/2" | HUSKI-RIB 7 X 1.5" |
| 72 | 7" | 2" | OIL SEPERATER; HIGHWAY DIVIDER |
| 73 | 7- 3/16" | 1-1/2" | BINK-RIB 7.2 X 1.5" |
| 74 | 7.2" | 1-3/4" | 7.2D X 1.75" |
| 75 | 7-1/4" | .438" | TWIN RIB; BI-RIB |
FIBERGLASS@dipcraft.com |
||||||||||||||||||||||